Who are the attendees of BlogWorld & New Media Expo?
- 40 of attendees state new media is their primary business.
- 42% of attendees produce a blog.
- 24% of attendees produce a podcast, internet radio or TV program.
- 64% of attendees are men.
- 36% of attendees are women.
- 50% of attendees earn at least $50k/year from their new media activity.
What products are BlogWorld & New Media Expo attendees seeking?
| Web/blog/podcast hosting | Search engines, SEO & SEM | |
| Podcasting products | Wireless and high speed ISPs | |
| Blog publishing platforms | Mobile applications | |
| Blog design services | Advertising networks | |
| Digital video & photo products | RSS/syndication services | |
| Web TV & radio solutions | Social media consulting companies | |
| Twitter applications & tools | New media products & services | |
| Badges/plug-ins/widgets | Affiliate program partners | |
| Computer hardware & software | Social networking platforms | |
| Home & office digital products | News readers & more…. |



























































