<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why it Pays for Brands to Monitor the Social Networks</title>
	<atom:link href="http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/</link>
	<description>Blogosphere's Biggest Blogging Conference</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:39:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: priredido</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-19049</link>
		<dc:creator>priredido</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-19049</guid>
		<description>hi. great article!</description>
		<content:encoded><![CDATA[<p>hi. great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ketzer</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-18971</link>
		<dc:creator>Eric Ketzer</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-18971</guid>
		<description>Hello All!

As a member of the Charter Social Media Outreach team, I just wanted to thank you for the positive feedback.  We all really enjoy the opportunities we have been given to help our customers and appreciate the support we have been getting from the community.  

If you ever need anything from us, you know where to find us.  If not, we will probably find you... :-)

Thanks, 

Eric Ketzer
Communications Manager
Charter Communications
Umatter2Charter@chartercom.com</description>
		<content:encoded><![CDATA[<p>Hello All!</p>
<p>As a member of the Charter Social Media Outreach team, I just wanted to thank you for the positive feedback.  We all really enjoy the opportunities we have been given to help our customers and appreciate the support we have been getting from the community.  </p>
<p>If you ever need anything from us, you know where to find us.  If not, we will probably find you&#8230; <img src='http://www.blogworldexpo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks, </p>
<p>Eric Ketzer<br />
Communications Manager<br />
Charter Communications<br />
<a href="mailto:Umatter2Charter@chartercom.com">Umatter2Charter@chartercom.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Ng</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-18956</link>
		<dc:creator>Deb Ng</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-18956</guid>
		<description>Thanks for the example, Rebekah. I did this as well when I was a community manager. I trolled Twitter to see what people were saying about us. For some it was a little big brother and got a little freaked out. Most appreciated the personal service. I&#039;m all for it.</description>
		<content:encoded><![CDATA[<p>Thanks for the example, Rebekah. I did this as well when I was a community manager. I trolled Twitter to see what people were saying about us. For some it was a little big brother and got a little freaked out. Most appreciated the personal service. I&#8217;m all for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-18955</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-18955</guid>
		<description>haha Great example Rebekah! We all love to hate our cable companies.  What a great way for a company to provide a little levity and make a customer realize at some level there are real humans on the other end of the transaction.

Can you imagine a customer service rep every saying anything like that over the phone?

I can&#039;t.</description>
		<content:encoded><![CDATA[<p>haha Great example Rebekah! We all love to hate our cable companies.  What a great way for a company to provide a little levity and make a customer realize at some level there are real humans on the other end of the transaction.</p>
<p>Can you imagine a customer service rep every saying anything like that over the phone?</p>
<p>I can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-18953</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-18953</guid>
		<description>I Twittered about a problem with my Charter internet the other day (I think I said something along the lines of &quot;If Charter were a person, I&#039;d stab him with a fork&quot;) and a Charter rep messaged me a few minutes later. He said that in the interest of not doing damage to my fork, he&#039;d like to assist with my modem problem.

That was out of nowhere! But it was the most rapid help response I&#039;ve ever gotten from them, so it was a pleasant change - even if my modem still sucks.,</description>
		<content:encoded><![CDATA[<p>I Twittered about a problem with my Charter internet the other day (I think I said something along the lines of &#8220;If Charter were a person, I&#8217;d stab him with a fork&#8221;) and a Charter rep messaged me a few minutes later. He said that in the interest of not doing damage to my fork, he&#8217;d like to assist with my modem problem.</p>
<p>That was out of nowhere! But it was the most rapid help response I&#8217;ve ever gotten from them, so it was a pleasant change &#8211; even if my modem still sucks.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Writing Jobs for July 1, 2009 : Freelance Writing Jobs for Web and Print</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-18950</link>
		<dc:creator>Freelance Writing Jobs for July 1, 2009 : Freelance Writing Jobs for Web and Print</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-18950</guid>
		<description>[...] the situation has been resolved and I have the service I want, at the price I want. Further proof businesses should monitor the social networks. It&#8217;s a good lesson for freelance writers too. No one wants to know folks are saying bad [...]</description>
		<content:encoded><![CDATA[<p>[...] the situation has been resolved and I have the service I want, at the price I want. Further proof businesses should monitor the social networks. It&#8217;s a good lesson for freelance writers too. No one wants to know folks are saying bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Lang</title>
		<link>http://www.blogworldexpo.com/blog/2009/07/01/why-it-pays-for-brands-to-monitor-the-social-networks/comment-page-1/#comment-18949</link>
		<dc:creator>Kathryn Lang</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogworldexpo.com/blog/?p=1004#comment-18949</guid>
		<description>Companies from all industries are learning the power of social networks.  The recent troubles in Iran have only proven the power is even greater than imagined.  Now one unhappy customer can tell thousands or millions in just 140 characters!</description>
		<content:encoded><![CDATA[<p>Companies from all industries are learning the power of social networks.  The recent troubles in Iran have only proven the power is even greater than imagined.  Now one unhappy customer can tell thousands or millions in just 140 characters!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
